Elevated Work Platform (WP)
TLILIC0005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
This course is delivered over a 2 day duration
The total cost including worksafe fees is $380
Available on request:
Assessment Only, Group Bookings, On-Site Training & Assessment, and Saturdays.
Call us for these packages:
Forklift, Elevated Work Platform, Confined Spaces & Work Safely at Heights for $900 (5 days duration)
Elevated Work Platform, Confined Spaces & Work Safely at Heights for $680 (3 days duration)
Elevated Work Platform & Work Safely at Heights for $530 (2 days duration)
Forklift & Elevated Work Platform for $700 (4 days)
Please contact us for more information or to book
Book Your Course
Name | Date | Time | Location | |
Elevated Work Platform Busselton | 28 & 29 January 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 1 & 2 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 1 & 2 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 8 & 9 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 8 & 9 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 8 & 9 February 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 15 & 16 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 15 & 16 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 22 & 23 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 22 & 23 February 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 22 & 23 February 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 1 & 2 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 1 & 2 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 8 & 9 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 8 & 9 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 8 & 9 March 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 15 & 16 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 15 & 16 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 22 & 23 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 22 & 23 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 22 & 23 March 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 29 & 30 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 29 & 30 March 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 5 & 6 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 5 & 6 April 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 6 & 7 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 12 & 13 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 12 & 13 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 19 & 20 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 19 & 20 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 19 & 20 April 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 26 & 27 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 26 & 27 April 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 3 & 4 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 3 & 4 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 3 & 4 May 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 10 & 11 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 10 & 11 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 17 & 18 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 17 & 18 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 17 & 18 May 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 24 & 25 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 24 & 25 May 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 31 May - 1 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 31 May - 1 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 31 May - 1 June 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 7 & 8 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 7 & 8 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 14 & 15 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 14 & 15 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 14 & 15 June 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Combined EWP & WSH | 21 & 22 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 21 & 22 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Combined EWP & WSH | 28 & 29 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform | 28 & 29 June 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue | |
Elevated Work Platform Busselton | 28 & 29 June 2021 | 08:30 am – 04:00 pm | 73 Strelly St Busselton | |
Elevated Work Platform | 5 & 6 July 2021 | 08:30 am – 04:00 pm | 129 Clayton Street Bellevue |
An Elevated Work Platform (EWP) Licence could open the doors to a variety of new job opportunities. You might be able to get work on a mining or construction site or in local government.
All of our trainers are experienced Elevated Work Platform operators. Our trainers teach using their own skills and knowledge to operate in a safe working environment. All our EWP Licence trainers are Worksafe Registered Assessors, and are dedicated to making sure you receive the highest quality, hands on training in an open and friendly setting.
Don’t take our word for it, here’s what our previous clients have to say.
Andrew S.
Dons experience and having practical experience on the machine, great course
Benjamin C.
Small class made easy for questions, trainer was open and easy to talk to made it easy to understand
Kevin P.
Great course, was able to do at own pace and felt comfy
Robert L.
Great course well run
Evan M.
The practical operation of equipment. Rod was very clear throughout the course, felt at ease
Callum L.
EWP was very enjoyable. The trainer made it very clear and easy what needed to be done, friendly staff
Benjamin G.
Association to the industrial current practices, Rod is extremely professional and approachable. I would recommend this course to others
Rahmatullah
The facilitator did a great job, gave clear instructions of EWP machine use, keep it up very happy with outcome
Lennox Maki
information was very well explained, learnt as much as the money was worth, gave very in depth explanation of the Practices, Definitely get your moneys worth
Jackson
Good friendly trainer to talk to makes life a lot easier thanks
TLILIC0005 – Licence to operate a boom-type elevating work platform (boom length 11 metres or more)
You will be taught the necessary skills to plan, prepare and complete Elevated Work Platform work as prescribed by the National Standard for Licensing Persons Performing High Risk Work . This will include;
Compliance with OH&S licensing legislation.
Emergency procedures and safety equipment, including the use of safety harnesses, energy absorbers, lanyard and anchor points.
Assessment of ground conditions to confirm that the site is suitable (e.g. firm, level and safe) to extend and travel the elevating work platform.
Risk assessment and hazard control strategies, including hierarchy of control as applied to the positioning and safe operation of the elevating work platform (particular awareness of the risks associated with overhead power lines/electrical cables, ground conditions, wind, pedestrians and tipping).
Appropriate procedures for estimation of loads, to ensure that the elevating work platform is not overloaded.
Positioning and operation of the elevating work platform to ensure that the safest lift is performed.
This course is suitable for anyone over the age of 18 and with the ability to understand, read and write English to a satisfactory level for working in Australia.
On successful completion of this course participants will be presented with a Statement of Attainment for the Nationally Recognised Unit of Competency TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 metres or more).